View Polk County Map
  Home
  Find A Record
  Directions
  Contact Information
  History
  Photographs
  Sources
  Resource Links
  Master Polk County
  Burial Search
All Records for Edwards Cemetery:
Search Results:
Bethers, Eleanor Arlene (2 Aug 1919 - 21 Sep 1991)
Bethers, Merle Leroy (19 Aug 1916 - 19 Jul 1990)
Brown, Dwayne L. (30 Nov 1930 - 19 May 2007)
Carter, Karen Maxine (30 Oct 1939 - 6 Feb 1976)
Edwards, Alvin A. (26 Dec 1882 - 23 May 1969)
Edwards, Arthur Lewis "Bud" (2 Apr 1923 - 4 Aug 1999)
Edwards, Charles L. (17 Dec 1855 - 19 Feb 1895)
Edwards, Eva (27 Jan 1878 - 18 Apr 1949)
Edwards, Hattie (28 Dec 1912 - 2 July 2001)
Edwards, Henry (26 Oct 1905 - 30 Oct 1905)
Edwards, Henry A. (30 Jun 1879 - 11 Dec 1900)
Edwards, Jessie Maude (May 1889 - 5 Dec 1971)
Edwards, John H. (7 Sep 1869 - 26 Apr 1919)
Edwards, John J. (10 Aug 1898 - 15 Aug 1927)
Edwards, Joseph (13 Jul 1873 - 8 Oct 1877)
Edwards, Joseph C. (22 Oct 1827 - 27 Nov 1923)
Edwards, Lafayette "Lafe" (18 Jul 1885 - 8 Dec 1958)
Edwards, Lewis A. (5 Jul 1876 - 10 May 1946)
Edwards, Mabel Mattie (24 Jul 1914 - 17 Apr 1922)
Edwards, Mary (21 Nov 1859 - 22 Nov 1859)
Edwards, Missouri Ann (17 May 1842 - 21 Sep 1918)
Edwards, Myra Bernadine (23 Mar 1923 - 29 May 2016)
Edwards, Otto Glen (8 May 1919 - 7 Jun 1973)
Edwards, Robert Lee (16 Aug 1958 - 21 Aug 1958)
Edwards, Rosa "Rose" (15 May 1873 - 25 Apr 1921)
Edwards, Sadie Grace (12 Jul 1897 - 26 Aug 1918)
Edwards, Samuel Lewis "Sam" (28 Nov 1898 - 13 Mar 1982)
Edwards, Velna Lena (25 Apr 1893 - 5 Apr 1964)
Edwards, Zelda "Toots" (24 Jan 1910 - 11 Aug 1987)
Hamm, Hal Thomas (12 Aug 1907 - 13 Jan 1976)
Hamm, Lorene Bernice (21 Sep 1911 - 18 Aug 1989)
Hannum, Eva Maude (1877 - 18 Dec 1878)
Hannum, John Andrew "Andrew" (20 Apr 1865 - 7 Nov 1922)
Hannum, Julius (10 Sep 1858 - 21 July 1922)
Hannum, Lewis L. (30 Jun 1873 - 12 Dec 1877)
Hannum, Lewis Lyman (16 Nov 1827 - 8 Feb 1901)
Hannum, Lurene (12 Jul 1892 - 4 Feb 1900)
Hannum, Mary Elizabeth (22 Mar 1839 - 27 Mar 1912)
Myers, Samuel David (18 Dec 1931 - 21 Jun 1989)
Ogle, Bertha (25 Sep 1906 - 4 Feb 1998)
Ogle, Carl F. (21 May 1906 - 18 Jan 1986)
Rehbein, Robyn Raye (26 Sep 1968 - 16 Feb 2008)
Ritner, Clarinda (Feb 1865 - 16 Sept 1913)
Ritner, Franklin (22 Apr 1862 - 4 Jan 1878)
Ritner, John (5 June 1855 - 10 May 1929)
Ritner, Lewis (5 Nov 1856 - 21 Nov 1943)
Ritner, Sarah (5 Aug 1817 - 9 May 1905)
Ritner, Sarah E. (28 Dec 1861 - 22 Oct 1928)
Ritner, Sebastion B. (1815 - 16 Oct 1887)
Roten, Verna E. (19 Mar 1930 - 18 Nov 2003)
Shaw, Clara Lavelle "Lavelle" (5 Apr 1916 - )
Shaw, Forrest A. (18 Feb 1912 - 18 Feb 1986)
Maiden Name Results:
Bevens, Jessie Maude (May 1889 - 5 Dec 1971)
Bevens, Velna Lena (25 Apr 1893 - 5 Apr 1964)
Brown, Robyn Raye (26 Sep 1968 - 16 Feb 2008)
Bush, Rosa "Rose" (15 May 1873 - 25 Apr 1921)
Edelman, Clarinda (Feb 1865 - 16 Sept 1913)
Edwards, Bertha (25 Sep 1906 - 4 Feb 1998)
Edwards, Clara Lavelle "Lavelle" (5 Apr 1916 - )
Edwards, Eleanor Arlene (2 Aug 1919 - 21 Sep 1991)
Edwards, Lorene Bernice (21 Sep 1911 - 18 Aug 1989)
Edwards, Verna E. (19 Mar 1930 - 18 Nov 2003)
Jones, Myra Bernadine (23 Mar 1923 - 29 May 2016)
Kinsey, Eva (27 Jan 1878 - 18 Apr 1949)
Morrison, Sarah E. (28 Dec 1861 - 22 Oct 1928)
Ritner, Mary Elizabeth (22 Mar 1839 - 27 Mar 1912)
Ritner, Missouri Ann (17 May 1842 - 21 Sep 1918)
Woodling, Sarah (5 Aug 1817 - 9 May 1905)
AKA Results:
Gee, Robyn Raye (26 Sep 1968 - 16 Feb 2008)

Records found in Edwards Cemetery: 69

Show All Records from All listed Polk County Cememeteries

Home |  Find a Record |  Directions |  Contact Information |  History |  Sources |  Resource Links |  Polk County Map |  Copyright/Terms of Use